Sony Alpha A58 Software Mac
- Navigate ReviewJump to review page..
Nov 12, 2013 In this tutorial, I show you how to control your camera through your computer with selected Sony cameras. Tethering is available only on the following cameras: - DSLT a99 - DSLT a58.
Links | |
---|---|
Model Name: | Sony Alpha SLT-A58 |
Prices: | Compare Prices |
Manufacturer URL: | Manufacturer website |
Predecessor: | |
Successor: | Sony A68 A58 vs A68 |
General | |
Model Number: | A58 |
Alternate Model Number(s): | |
Camera Format: | SLR |
Currently Manufactured: | No |
Retail Price: | $600.00 |
Street Price: | $598.00 |
Date Available: | 2013-04-15 |
Tripod Mount: | Yes |
Weight: | 25.8 oz(731 g) includes batteries, kit lens |
Size: | 5.1 x3.8 x3.1 in. (129 x96 x78 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | Sony |
Effective Megapixels: | 20.1 |
Sensor Format: | APS-C |
Sensor size: | 366.6mm2 (23.50mm x 15.60mm) |
Approximate Pixel Pitch: | 4.31 microns |
Focal Length Multiplier: | 1.5x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Fixed |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | Yes |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | 74 |
DxO Color Depth Score (bits): | 23.3 |
DxO Dynamic Range Score (evs): | 12.5 |
DxO Maximum Effective ISO Score (iso): | 753 |
Image Capture | |
Image Resolution: | 5456 x 3632(19.8 MP,3:2), 5456 x 3064(16.7 MP,16:9), 3872 x 2576(10.0 MP,3:2), 3872 x 2176(8.4 MP,16:9), 2736 x 1824(5.0 MP,3:2), 2736 x 1536(4.2 MP,16:9), 12416 x 1856(23.0 MP,Other), 8192 x 1856(15.2 MP,Other), 2160 x 5536(12.0 MP,Other), 2160 x 3872(8.4 MP,Other) |
Image File Format: | JPEG, RAW (12-bit ARW 2.3), RAW+JPEG |
Continuous-mode frames/second: | 4.9 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 1920x1080 (60i or 24p (24/17Mbps)) 1440x1080 (30p/12Mbps) 640x480 (30p/3Mbps) |
Movie File Format: | AVCHD / MP4; Audio: Dolby Digital (AC-3)/MPEG-4 AAC-LC, stereo |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | Sony Alpha (Minolta A) |
Lens: | Sony 18-55mm f/3.5-5.6 DT SAM |
Focal Length (35mm equivalent): | 27 -83mm |
Focal Length (actual): | 18 -55mm |
Zoom Ratio: | 3.06x |
Aperture Range: | f/3.5 - 22 (W), f/5.6 - 36 (T) |
Integrated ND Filter: | No |
Normal Focus Range: | 25 cm to Infinity 9.8 in to Infinity |
Macro Focus Range: | |
Filter Thread: | 55.0mm |
Thread Type: | n/a |
Optical Image Stabilization: | No |
Digital Zoom: | Yes |
Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Phase Detection: 15 points (3 points cross type); Wide (auto, 15 points), Zone, Spot, Local; Enhanced Object Tracking; Eye Start AF |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | EVF type; 1/2-inch, 1.44M-dot OLED Tru-Finder, 100% coverage, 0.88x magnification (0.57x 35mm eq.), 26.5mm from the eyepiece lens / 23mm from the eyepiece frame eye point, -4.0 to +4.0 diopter |
Focus Peaking: | Yes |
EVF Resolution: | 1,440,000 dots |
Viewfinder Magnification (35mm equivalent): | 0.57x |
Viewfinder Magnification (nominal/claimed): | 0.88x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 2.7 |
Rear Display Resolution: | 460,800 dots(153,600 px) |
Touchscreen: | No |
Articulating Screen: | Yes |
Tilt Swivel Screen: | No |
Selfie Screen: | No |
Max Playback Zoom: | 15.0x |
Top Deck Display: | No |
Exposure | |
Maximum ISO (native): | 16000 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto (100-3200), 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000; (Multi-frame NR mode up to ISO 25600) |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Custom, Color Temp./ Filter (2500-9900K with 15-step Magenta/Green compensation) |
Shutter Speed Range: | 1/4000 - 30 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 3.0EVin 0.3EV steps |
Metering Modes: | 1200-zone Evaluative, Center-weighted, Spot |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Scene Modes: Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View,Handheld Twilight; Picture Effects: Posterization (Color, B/W), Pop Color, Retro Photo, PartialColor (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature; Sweep Panorama, Anti Motion Blur, Multi Frame Noise Reduction |
Self Timer: | 2 or 10 seconds |
Time Lapse (intervalometer): | |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | Auto, Fill-flash, Slow Sync., Rear Sync., Hi-speed sync., Red-eye reduction (on/off selectable for Auto flash and fill-flash mode), Wireless, Off |
Flash Guide Number (ISO 100): | 10.0 m /32.8 ft. |
Flash Range Description: | Lens dependent |
Max Flash Sync: | 1/160 |
Flash Exposure Compensation: | +/- 2.0 EVin 0.3EV steps |
External Flash Connection: | Multi Interface Hot shoe |
Built-In Wireless Flash Control: | Full TTL exposure |
Image Storage | |
Usable Memory Types: | MS PRO Duo / SD / SDHC / SDXC |
UHS Support: | No UHS support |
Other Memory: | |
Dual Card Slots: | No |
RAW Capture Support: | Yes |
Uncompressed Format: | RAW (12-bit ARW 2.3), RAW+JPEG |
Movie File Format: | AVCHD / MP4; Audio: Dolby Digital (AC-3)/MPEG-4 AAC-LC, stereo |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | No |
NFC: | No |
Bluetooth: | No |
Built-In GPS: | No |
Microphone Jack: | Yes |
Headphone Jack: | No |
External Connections: | USB 2.0 High Speed |
PictBridge Compliant: | No |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional wired RM-VPR1 |
Connections (extended): | Type-D Micro HDMI, DC Input, 3.5mm Stereo Micophone Jack, Multi/Micro USB (remote) |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.51 |
Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.55 |
Buffer size for RAW shooting in single shot mode (frames): | 2 |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.57 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 4.9 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 8 |
RAW shooting speed in burst mode (fps): | 4.9 |
Buffer size for RAW shooting in burst mode (frames): | 6 |
RAW+JPEG shooting speed in burst mode (fps): | 4.9 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 5 |
Shutter lag (full AF, wide/mid): | 0.13 seconds |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | |
Shutter lag (prefocused, live view - DSLR): | |
Shutter Lag (manual focus): | 0.082 seconds |
Shutter lag (full AF, with flash): | 0.33 seconds |
Shutter Lag (prefocused): | 0.054 seconds |
Shutter Lag (notes): | Full Autofocus Shutter Lag, Wide-area Mode = 0.139s |
Startup Time: | 1.9 seconds |
Play -> Record Time: | 1.1 seconds |
Flash cycle time, full power: | 2.1 seconds |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 700 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 690 shots |
Battery Life, Video: | |
Battery Form Factor: | Proprietary |
Usable Battery Types: | NP-FM500H Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary NP-FM500H Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | No |
Software | |
Included Software: | PlayMemories Home, Image Data Converter 4 |
OS Compatibility: | Windows XP SP3/Vista SP2/7 SP1/8; Mac OS X v10.5 or later. (Software is Windows only.) |
Miscellaneous | |
Notes & Features: | New 20.1MP Exmor APS HD CMOS sensor, SteadyShot INSIDE image stabilization, 2.7' 406K-dot tilting LCD, OLED Tru-Finder EVF, 5fps full-resolution burst mode (up to 8fps in Tele-zoom Continuous Advance Priority AE mode), new Lock-on autofocus, Full HD 1080i60 movies, Multi Interface Hot Shoe, new area-specific noise reduction. U.S. availability and pricing TBD. |
Buy theSonyA58
Sony A58 Camera Software
Your purchases support this site
Kit with 18-55mm Lens
All A58 Deals- Navigate ReviewJump to review page..
Follow Imaging Resource
Let PlanSwift help you make the right choice for your business.StackStack takeoff and estimating software was developed by contractors for contractors. Construction estimating takeoff software for mac. Stack provides all the tools you would need to produce a highly detailed estimate. Stack is a web based construction takeoff and estimating software that can work on any form of computer, Mac and PC both.When purchased, the software comes with free training and technical support. This software works with any kind of trade, from interior finishes, to concrete.